Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
109,826.50 110,887.55 109,892.65 -0.90% 0.21% XBT -0.11 -1.00 31-Oct-2025 16:10
3,845.50 3,964.00 3,850.80 -2.90% 0.29% ETH -0.26 -1.00 31-Oct-2025 16:10
95.23 95.43 94.83 -0.64% 0.32% LTC -0.05 - 31-Oct-2025 16:10
378.61 272.99 367.64 29.77% 0.98% ZEC 0.80 1.00 31-Oct-2025 16:10
328.29 319.19 327.28 2.50% 0.30% XMR 0.22 1.00 31-Oct-2025 16:10
2.4988 2.4821 2.5060 0.96% 0.33% XRP 0.08 1.00 31-Oct-2025 16:10
46.62 45.79 46.43 1.39% 0.70% DASH 0.05 - 31-Oct-2025 16:00
1.8230 1.7433 1.7938 2.85% 1.80% REP 0.09 1.00 31-Oct-2025 15:00
0.5616 0.5063 0.5599 10.06% 0.56% EOS 0.63 1.00 14-Jul-2025 16:50
552.95 514.82 554.25 7.38% 0.41% BCH 0.49 1.00 31-Oct-2025 16:00
0.6149 0.6559 0.6133 -6.72% 0.36% ADA -0.49 -1.00 31-Oct-2025 16:00
3.0076 3.2305 3.0021 -7.33% 0.31% ATOM -0.62 -1.00 31-Oct-2025 16:00
0.1612 0.1820 0.1605 -12.55% 0.64% BAT -0.62 -1.00 31-Oct-2025 15:30
0.5790 0.5998 0.5762 -4.01% 0.39% XTZ -0.32 -1.00 31-Oct-2025 16:00
34.85 35.77 34.98 -2.23% 0.52% COMP -0.15 1.00 31-Oct-2025 15:40
0.1286 0.1549 0.1284 -18.74% 0.54% KAVA -1.05 -1.00 31-Oct-2025 15:50
0.2900 0.2920 0.2844 -2.63% 0.93% KNC -0.15 1.00 31-Oct-2025 15:50
0.1685 0.1798 0.1627 -10.03% 0.81% STORJ -0.56 -1.00 31-Oct-2025 16:00
17.19 17.92 17.23 -3.97% 0.43% LINK -0.24 -1.00 31-Oct-2025 16:10
0.1102 0.1241 0.1087 -13.28% 1.71% OMG -0.36 -1.00 31-Oct-2025 09:00
2.8936 3.0712 2.8946 -5.92% 0.36% DOT -0.43 -1.00 31-Oct-2025 16:10
5.7000 6.3370 5.7735 -9.31% 0.39% UNI -0.65 -1.00 31-Oct-2025 16:10
218.64 230.33 218.72 -5.18% 0.40% AAVE -0.35 -1.00 31-Oct-2025 16:10
0.9900 1.4247 0.9976 -35.64% 0.63% SNX -1.54 -1.00 31-Oct-2025 16:10
4,670.00 4,781.04 4,637.90 -3.04% 0.52% YFI -0.30 -1.00 31-Oct-2025 15:10
188.08 191.76 187.33 -2.33% 0.34% SOL -0.18 -1.00 31-Oct-2025 16:00
18.45 20.49 18.39 -10.82% 0.38% AVAX -0.75 -1.00 31-Oct-2025 16:00
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.2957 0.3109 0.2956 -5.05% 0.14% TRX -0.95 -1.00 31-Oct-2025 16:00
0.9206 1.0294 0.9177 -11.50% 0.49% TIA -0.66 -1.00 31-Oct-2025 16:00
7.6990 8.6704 7.6864 -12.05% 0.45% INJ -0.73 -1.00 31-Oct-2025 16:00
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.1310 2.2856 2.1159 -7.72% 0.42% NEAR -0.49 -1.00 31-Oct-2025 16:00
0.1914 0.2024 0.1894 -6.61% 0.40% SEI -0.45 -1.00 31-Oct-2025 16:00
0.2976 0.3201 0.2964 -7.68% 0.49% ARB -0.45 -1.00 31-Oct-2025 16:00
2.3830 2.5682 2.3633 -8.31% 0.43% SUI -0.50 -1.00 31-Oct-2025 16:00
0.4887 0.5269 0.4877 -7.72% 0.53% IMX -0.43 -1.00 31-Oct-2025 16:00
0.2421 0.2836 0.2412 -16.20% 0.49% FET -0.87 -1.00 31-Oct-2025 16:00
Indicators Saved Time Stamp: 31-Oct-2025 16:22:19
Page Written 31-Oct-2025 16:22:22