Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
109,392.30 106,731.10 109,109.31 2.20% 0.10% XBT 0.59 1.00 09-Jul-2025 19:40
2,666.46 2,467.11 2,654.76 7.33% 0.21% ETH 0.93 1.00 09-Jul-2025 19:40
88.78 85.45 88.56 3.57% 0.17% LTC 0.54 1.00 09-Jul-2025 19:40
39.14 39.60 39.49 -0.27% 0.60% ZEC -0.01 1.00 09-Jul-2025 19:40
320.94 313.98 320.05 1.91% 0.24% XMR 0.21 - 09-Jul-2025 19:40
2.3875 2.1884 2.3753 8.20% 0.22% XRP 0.96 1.00 09-Jul-2025 19:40
20.33 19.67 20.28 3.01% 0.33% DASH 0.40 1.00 09-Jul-2025 18:20
0.6700 0.7434 0.6904 -7.40% 3.34% REP -0.16 -1.00 09-Jul-2025 18:50
0.5089 0.4931 0.5080 2.96% 0.72% EOS 0.15 -1.00 09-Jul-2025 19:00
506.99 488.64 507.62 3.81% 0.20% BCH 0.51 1.00 09-Jul-2025 19:40
0.6113 0.5728 0.6095 6.22% 0.26% ADA 0.62 1.00 09-Jul-2025 19:40
4.2403 4.0100 4.2121 4.92% 0.22% ATOM 0.60 1.00 09-Jul-2025 19:40
0.1316 0.1236 0.1306 5.51% 0.43% BAT 0.66 1.00 09-Jul-2025 19:00
0.5495 0.5283 0.5463 3.35% 0.21% XTZ 0.50 1.00 09-Jul-2025 19:40
42.86 44.49 42.41 -4.79% 0.38% COMP -0.48 -1.00 09-Jul-2025 19:30
0.3988 0.4037 0.4003 -0.86% 0.26% KAVA -0.13 -1.00 09-Jul-2025 19:40
0.2967 0.2934 0.2905 -0.97% 0.52% KNC -0.13 -1.00 09-Jul-2025 18:30
0.2585 0.2421 0.2582 6.42% 0.52% STORJ 0.79 1.00 09-Jul-2025 17:50
14.04 13.12 14.03 6.71% 0.25% LINK 0.71 1.00 09-Jul-2025 19:40
0.1779 0.1829 0.1785 -2.44% 0.66% OMG -0.17 -1.00 09-Jul-2025 18:50
3.5328 3.3927 3.5278 3.90% 0.24% DOT 0.44 1.00 09-Jul-2025 19:40
8.2050 7.1152 8.1837 13.99% 0.38% UNI 0.99 1.00 09-Jul-2025 19:40
297.88 264.24 298.37 12.15% 0.34% AAVE 0.96 1.00 09-Jul-2025 19:40
0.5830 0.5705 0.5844 2.39% 0.39% SNX 0.23 - 09-Jul-2025 19:40
5,250.00 5,009.72 5,201.60 3.76% 0.38% YFI 0.55 1.00 09-Jul-2025 19:40
155.01 146.49 154.08 5.05% 0.21% SOL 0.63 1.00 09-Jul-2025 19:40
18.63 17.80 18.57 4.21% 0.25% AVAX 0.44 1.00 09-Jul-2025 19:40
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.2875 0.2780 0.2877 3.46% 0.08% TRX 1.20 1.00 09-Jul-2025 19:40
1.6446 1.5209 1.6172 6.14% 0.51% TIA 0.34 1.00 09-Jul-2025 19:40
10.57 10.79 10.57 -2.03% 0.34% INJ -0.16 - 09-Jul-2025 19:40
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.2880 2.1293 2.2709 6.44% 0.32% NEAR 0.56 1.00 09-Jul-2025 19:40
0.2670 0.2610 0.2659 1.86% 0.33% SEI 0.15 1.00 09-Jul-2025 19:40
0.3394 0.3186 0.3396 6.39% 0.36% ARB 0.52 1.00 09-Jul-2025 19:40
2.9712 2.7845 2.9532 5.88% 0.27% SUI 0.58 1.00 09-Jul-2025 19:40
0.4310 0.4184 0.4274 2.14% 0.37% IMX 0.17 1.00 09-Jul-2025 19:40
0.6793 0.6683 0.6772 1.32% 0.33% FET 0.11 - 09-Jul-2025 19:40
Indicators Saved Time Stamp: 09-Jul-2025 19:54:48
Page Written 09-Jul-2025 19:58:29