Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
70,956.10 68,177.72 71,080.78 4.17% 0.23% XBT 0.48 1.00 14-Mar-2026 08:00
2,089.66 1,998.34 2,097.40 4.84% 0.30% ETH 0.42 1.00 14-Mar-2026 08:00
55.17 54.23 55.59 2.46% 0.22% LTC 0.30 1.00 14-Mar-2026 08:00
209.84 223.32 210.55 -5.89% 0.45% ZEC -0.35 -1.00 14-Mar-2026 08:00
366.76 343.42 365.31 6.18% 0.31% XMR 0.52 1.00 14-Mar-2026 08:00
1.3946 1.3815 1.3995 1.29% 0.24% XRP 0.14 - 14-Mar-2026 08:00
32.75 33.13 32.91 -0.65% 0.38% DASH -0.05 -1.00 14-Mar-2026 08:00
460.20 468.10 460.77 -1.58% 0.25% BCH -0.17 -1.00 14-Mar-2026 08:00
0.2638 0.2689 0.2651 -1.41% 0.32% ADA -0.12 - 14-Mar-2026 08:00
1.8647 1.8838 1.8759 -0.42% 0.23% ATOM -0.05 -1.00 14-Mar-2026 08:00
0.0985 0.1049 0.0985 -6.33% 0.43% BAT -0.55 -1.00 14-Mar-2026 08:00
0.3753 0.3746 0.3764 0.49% 0.33% XTZ 0.05 -1.00 14-Mar-2026 08:00
18.48 17.78 18.60 4.48% 0.52% COMP 0.28 1.00 14-Mar-2026 08:00
0.0574 0.0573 0.0574 0.23% 0.57% KAVA 0.01 1.00 14-Mar-2026 07:50
0.1336 0.1386 0.1355 -2.24% 0.59% KNC -0.23 -1.00 14-Mar-2026 02:40
0.0964 0.0936 0.0965 3.04% 0.79% STORJ 0.20 - 14-Mar-2026 07:00
9.0524 8.8653 9.0965 2.57% 0.31% LINK 0.22 1.00 14-Mar-2026 08:00
0.0601 0.0576 0.0589 2.15% 2.75% OMG 0.06 -1.00 14-Mar-2026 05:30
1.4367 1.4847 1.4478 -2.51% 0.31% DOT -0.21 - 14-Mar-2026 08:00
3.9630 3.7997 3.9939 4.98% 0.35% UNI 0.39 1.00 14-Mar-2026 08:00
112.05 113.43 112.40 -0.92% 0.39% AAVE -0.06 - 14-Mar-2026 08:00
0.3112 0.3363 0.3123 -7.42% 0.38% SNX -0.57 -1.00 14-Mar-2026 08:00
2,541.00 2,647.44 2,607.20 -1.53% 0.56% YFI -0.15 -1.00 14-Mar-2026 07:40
88.09 85.00 88.38 3.89% 0.31% SOL 0.33 1.00 14-Mar-2026 08:00
9.6700 9.1654 9.7170 5.84% 0.31% AVAX 0.50 1.00 14-Mar-2026 08:00
0.2947 0.2853 0.2943 3.08% 0.07% TRX 1.11 1.00 14-Mar-2026 08:00
0.3459 0.3269 0.3503 6.93% 0.43% TIA 0.44 1.00 14-Mar-2026 08:00
3.0570 3.0864 3.0801 -0.21% 0.32% INJ -0.02 -1.00 14-Mar-2026 08:00
1.3180 1.2060 1.3272 9.57% 0.39% NEAR 0.65 1.00 14-Mar-2026 08:00
0.0665 0.0669 0.0667 -0.37% 0.38% SEI -0.03 -1.00 14-Mar-2026 08:00
0.1018 0.0992 0.1026 3.33% 0.41% ARB 0.23 1.00 14-Mar-2026 08:00
0.9918 0.9274 0.9967 7.20% 0.36% SUI 0.52 1.00 14-Mar-2026 08:00
0.1631 0.1616 0.1637 1.32% 0.52% IMX 0.09 - 14-Mar-2026 08:00
0.1812 0.1554 0.1818 15.67% 0.53% FET 0.80 1.00 14-Mar-2026 08:00
Indicators Saved Time Stamp: 14-Mar-2026 08:14:49
58.30 63.26 58.41 -7.97% 0.63% OKLO -0.68 -1.00 13-Mar-2026 15:40
11.36 12.52 11.50 -8.49% 0.67% LTBR -0.68 -1.00 13-Mar-2026 15:40
33.05 34.94 33.08 -5.47% 0.65% IONQ -0.45 -1.00 13-Mar-2026 15:40
17.72 18.60 17.61 -5.47% 0.69% QBTS -0.43 -1.00 13-Mar-2026 15:40
16.17 16.83 16.12 -4.31% 0.78% RGTI -0.30 - 13-Mar-2026 15:40
7.3250 7.9786 7.3665 -7.98% 0.63% QUBT -0.68 -1.00 13-Mar-2026 15:40
11.73 12.73 11.64 -8.92% 0.73% SMR -0.66 -1.00 13-Mar-2026 15:40
86.30 87.94 86.54 -1.60% 0.83% ASTS -0.10 1.00 13-Mar-2026 15:40
68.39 70.87 68.50 -3.41% 0.71% RKLB -0.26 - 13-Mar-2026 15:40
17.63 17.74 17.63 -0.63% 0.98% LUNR -0.03 - 13-Mar-2026 15:40
22.74 25.16 22.75 -10.06% 0.64% NNE -0.84 -1.00 13-Mar-2026 15:40
3.3800 3.5259 3.3860 -4.05% 0.70% RXRX -0.31 -1.00 13-Mar-2026 15:40
7.2150 8.1064 7.2420 -11.28% 0.59% SOUN -1.03 -1.00 13-Mar-2026 15:40
3.9350 4.0136 3.9408 -1.83% 0.70% BBAI -0.14 - 13-Mar-2026 15:40
Indicators Saved Time Stamp: 13-Mar-2026 21:55:31
Page Written 14-Mar-2026 08:16:35